Functional characteristics
1、Equipped with the Independent patent development iris recognition chip Q10
2、High-speed and high-quality binocular iris image acquisition, the average acquisition time is less than 2 seconds;
3、High speed and highly accurate iris image quality assessment
4、Binocular or arbitrary monocular iris recognition
5、VR designed,eliminating the influence of ambient light on iris image
6、 Quickly collected/identified when eyes close to the hood , simple and easy to use
7、Built-in LED light compensation lamp, manual control of internal light source intensity, achieve iris collection under different light intensity
8、USB2.0 communication interface, plug and play, more compatible、faster transmission speed
9、 More convenient to use with fixing frame
10、Compatible with Windows XP/7/8/10, Linux, Android and other multi-system platforms
Specification parameters
Model | C20 |
Interface | USB |
Function | iris registration, iris recognition, iris encryption and iris decryption |
Power supply | No external power supply |
Operational method | program control |
Acquisition method | contact |
Recognition method | two eyes, single eye, either right or left |
Coding mode | hardware coding |
Light control method | press with strong-normal-weak light circle, long-press to turn off internal light |
Average registration time | <2s |
Average recognition time | <1s |
User capacity | Unlimited |
Algorithm performance | complies with national standards Information security technology. Technical requirements for iris recognition system (GB / T20979-2007) |
Iris image quality | better than international standard of iris image quality ISO/IEC19794-6:2005 |
Auxiliary lighting standard | 2 * LED, wavelength of 780-870nm, complies with US standard ANSI RP-27.1-96 |
light of working environment | 0~10000Lux |
Operating temperature | -10℃~55℃ |
Operating voltage | 5V |
Working power | 3.5W |
Weight | 452.5g |
Dimensions | 239mm*183mm*83mm |
Usage | handheld usage or fixed mode |
Application scenarios
C20 can be widely used in identity collection system of passport/household registration hall, airport entry and exit, customs, frontier inspection, social security identity information collection/identification, railway station, intelligent site workers' identity collection/identification, education industry, financial industry, etc.