Functional characteristics
1. Long-distance iris collection/ identification: a long-distance iris collection and identification function with the range of 0.3 m to 1 m;
2. Automatic focusing: Automatic focusing iris lens is used.
3. Bar code recognition: bar code can be identified by embedded bar code scanner;
4. Trichromatic controllable LED aperture: with RGB trichromatic controllable LED lamp belt, can automatically change color according to the distance between the user and the equipment, assist the user to locate the iris;
5. Function extension: can through USB interface connect ID card reader fingerprint module and so on
6. Data transmission: data communication can be performed with an upper computer through an OTG interface or an RJ45 interface.
Specification parameters
Classification | Specification parameters |
Dimensions | 450mm×180mm×50mm |
system | Embedded Linux system |
display screen | 5-inch HD display |
Iris module | 30~100cm Automatic zoom iris module |
Face camera | 2 million HD face camera |
LED lamp | RGB three-color controllable light-emitting diode (LED) |
Product interface | USB/RJ45 |
Acquisition / identification distance | 0.3m~1m |
Operating voltage | 12W |
Iris acquisition / recognition mode | Non-contact, binocular acquisition / recognition |
Infrared auxiliary lighting | 850nm double infrared replenishment lamp |
Average registration time | <2s |
Average recognition time | <1s |
Recognition method | Support local and cloud recognition. |
light of working environment | 0~10000Lux(Non-direct sunlight) |
Operating temperature | 0~55℃ |
Operating humidity | 20~93%RH |
Application scenarios
Public security system, railway station, airport, etc.